Green Fees
Summer Rates
VALID 01/04/19 to 31/10/19 | MON-FRI | SAT & SUN |
---|---|---|
18 Holes - Full Rate | £30.00 | £40.00 |
Daily Rate | £40.00 | £50.00 |
Twilight Rate (1pm to 4pm) | £20.00 | £30.00 |
Twilight Rate (4pm onward) | £15.00 | £25.00 |
Member's Guest (New Member's Vouchers apply to 18 Holes rate only) | £15.00 | £15.00 |
Junior Rate | £12.00 | £12.00 |
Junior (as Member's Guest) | £8.00 | £8.00 |
FLEXI-PASS providing 15 rounds (of 18 holes) or 30 rounds (of 9 holes) | £265.00 (one-off charge) | |
County Card rates (18 holes per person per round) are applied from the Daily Rate Green Fee |